WikiSuite Orchestrator helps manage a large number of WikiSuite instances.
Status: planning phase
Who | Benefit / use case | ||
Business incubators | Offer a platform to all your members, so they don't waste time / money on basic IT needs, and instead focus on their market differentiator | ||
Enterprise and governments | Large organizations have thousands of systems and a lot of complexity. Diverse projects/systems can be made with WikiSuite (mostly with TikiTrackers.org). So needs are addressed with a consistent platform. projectABC.example.com, projectXYZ.example.com, etc. | ||
Universities | Offer your professors and researchers secure collaboration spaces | ||
Hosting companies | Offer usable and integrated software instead of "just hosting" | ||
Specialized SaaS service provider | Ex.: a firm specialized in a vertical market like ISO compliance could deploy very focused WikiSuite instances for each project. To be combined with Tiki Profiles -> SaaS platform template | ||
Consultants and digital agencies | Quickly set up an instance for a client project | ||
FLOSS / digital autonomy promotion associations (ex.: Framasoft, FACIL, etc.) | Promote FLOSS in a more integrated fashion than the current Framasoft setup |
Current code (to be built on)
https://gitlab.com/wikisuite/virtualmin-installer/
https://doc.tiki.org/Tiki-Manager-Web-UI
WikiSuite Orchestrator will permit to deploy hundreds of WikiSuite instances. But what if we want to benefit from network effects? We need to think of the "creep factor".
WikiSuite is Open Source and users are encouraged to self-host.
However, a portion of the community prefers a SaaS without vendor lock-in.
Thus, we need to be able to track usage and bill accordingly. Formulae have yet to be determined. Some options include
Automatic, Incremental, off-site and with some sort of test / alerting if something's not right (ex.: disk full)
What / where | Marketing | Security | Management |
WikiSuite instances | Web Analytics | IDS data aggregation | ALM |
Open Web | Media Intelligence and Competitive intelligence | Gateway Antiphishing | n/a |
Client devices | n/a | VPN | MDM like Flyve MDM |
https://en.wikipedia.org/wiki/Machine_learning is now in Tiki: doc:Machine Learning