Types of data | in WikiSuite | Rating and why | Other apps |
Files | Tiki File Galleries, Virtualmin file system, Syncthing | C | NextCloud |
Email (Usually means contacts and calendars as well) | Tiki Webmail with Cypht and Tiki Newsletters | D | Roundcube |
Wiki pages / unstructured data | Tiki's Wiki Engine | A | MediaWiki |
Structured data and forms (end user databases | TikiTrackers.org | A | |
Chat | Openfire | C | See list at Why Openfire |
Threads: News / Blogs / Forums / Mailing Lists / Comments | Tiki Articles, Blogs, Forums, Comments | C | |
Activity Stream / Wall | Tiki Activity Stream | C | |
Real Time / Videoconference / Screencast | Jitsi Meet | B | |
Users / groups / permissions | Tiki Users, Groups, Permissions / Virtualmin users and permissions | B | |
Logs | Tiki Logs, and Virtualmin logs | B | |
Source code | Not handled by WikiSuite yet | X | |
OS / Virtual machine | MeshCentral | D |
See also: Component long term data management and Software Components